The thrust roller bearing is a type of bearing designed to withstand axial loads primarily, as well as combined radial and axial loads.
The radial load of a thrust roller bearing shall not exceed 55% of the axial load. Compared with other thrust roller bearings, this type of bearing has a lower friction coefficient, a higher rotational speed, and a self-aligning property. Thrust roller bearings are suitable for applications with low rotational speeds, while thrust cylindrical roller bearings have a slightly higher rotational speed than thrust roller bearings. Thrust cylindrical roller bearings are of the split type and can only withstand unidirectional axial loads and impacts. They can limit the axial displacement of the shaft (or housing) in one direction, and thus can be used for single-direction axial positioning. However, their load-bearing capacity is much greater than that of thrust ball bearings.
29230 | 29396 | 81164 | 99456 | 9069415 | 293/670 |
29232 | 29412 | 81168 | 99460 | 9069416 | 293/710 |
29234 | 29413 | 81172 | 99464 | 9069417 | 293/750 |
29236 | 29414 | 81176 | 99468 | 9069418 | 293/800 |
29238 | 29415 | 81180 | 99476 | 9069419 | 293/850 |
29240 | 29416 | 81184 | 9069230 | 9069420 | 294/500 |
29244 | 29417 | 81188 | 9069232 | 9069422 | 294/530 |
29248 | 29418 | 81192 | 9069234 | 9069424 | 294/560 |
29252 | 29419 | 81196 | 9069236 | 9069426 | 294/600 |
29256 | 29420 | 81220 | 9069238 | 9069428 | 294/630 |
29260 | 29422 | 81222 | 9069240 | 9069430 | 294/670 |
29264 | 29424 | 81224 | 9069244 | 9069432 | 294/710 |
29268 | 29426 | 81226 | 9069248 | 9069434 | 294/750 |
29272 | 29428 | 81228 | 9069252 | 9069436 | 294/800 |
29276 | 29430 | 81230 | 9069256 | 9069438 | 294/850 |
29280 | 29432 | 81232 | 9069260 | 9069440 | 811/1320 |
29284 | 29434 | 81234 | 9069264 | 9069444 | 811/500 |
29288 | 29436 | 81236 | 9069268 | 9069448 | 811/530 |
29292 | 29438 | 81238 | 9069272 | 9069452 | 811/560 |
29296 | 29440 | 81240 | 9069276 | 9069456 | 811/600 |
