Thrust ball bearings are designed to withstand thrust loads during high-speed operation and are composed of gasket-shaped rings with raceway grooves featuring ball rolling. Because the rings are of the cushion type, thrust ball bearings are divided into two types: flat base cushion type and self-aligning spherical base cushion type. In addition, this type of bearing can withstand axial loads but not radial loads.
Model | Internal diameter | External diameter | Height |
51100 | 10 | 24 | 9 |
51101 | 12 | 26 | 9 |
51102 | 15 | 28 | 9 |
51103 | 17 | 30 | 9 |
51104 | 20 | 35 | 10 |
51105 | 25 | 42 | 11 |
51106 | 30 | 47 | 11 |
51107 | 35 | 52 | 12 |
51108 | 40 | 60 | 13 |
51109 | 45 | 65 | 14 |
51110 | 50 | 70 | 14 |
51111 | 55 | 78 | 16 |
52202 | 10 | 32 | 22 |
52203 | 12 | 35 | 22 |
52204 | 15 | 40 | 26 |
52205 | 20 | 47 | 28 |
52206 | 25 | 52 | 29 |
52207 | 30 | 62 | 34 |
52208 | 30 | 68 | 36 |
52209 | 35 | 73 | 37 |
52210 | 40 | 78 | 39 |
52211 | 45 | 90 | 45 |
52212 | 50 | 95 | 46 |
52213 | 55 | 100 | 47 |
52214 | 55 | 105 | 47 |
52215 | 60 | 110 | 47 |
52216 | 65 | 115 | 48 |
52217 | 70 | 125 | 55 |
52218 | 75 | 135 | 62 |
52220 | 85 | 150 | 67 |
52222 | 95 | 160 | 67 |
52224 | 100 | 170 | 68 |
52226 | 110 | 190 | 80 |
