Tapered roller bearings are of the separable type. Both the inner and outer rings of these bearings have conical raceways.
These bearings are classified into different structural types based on the number of rows of rollers they contain, such as single-row, double-row and four-row cone roller bearings. Single-row cone roller bearings can withstand radial loads and axial loads in a single direction. When the bearing is subjected to radial load, an axial component force will be generated, so another bearing capable of withstanding the opposite axial force is needed to balance it.
Tapered roller bearings mainly bear combined radial and axial loads. The bearing's load-carrying capacity depends on the angle of the outer ring's raceway, and the larger the angle, the greater the load-carrying capacity.
Model | Basic Size | Basic Load Rating | Rated Speed | ||||
Dynamics | Static | Reference Speed | Speed Limit | ||||
D[Mm] | D[Mm] | T[Mm] | C | C0[KN] | [R/Min] | [R/Min] | |
30205 | 25 | 52 | 16.25 | 38.1 | 33.5 | 11000 | 13000 |
30303 | 17 | 47 | 15.25 | 34.2 | 25 | 13000 | 16000 |
30304 | 20 | 52 | 16.25 | 41.9 | 32.5 | 12000 | 14000 |
30206 | 30 | 62 | 17.25 | 50 | 44 | 9000 | 11000 |
30305 | 25 | 62 | 18.25 | 55.3 | 43 | 9500 | 12000 |
30207 | 35 | 72 | 18.25 | 63.2 | 56 | 8000 | 9500 |
33205 | 25 | 52 | 22 | 57.9 | 56 | 10000 | 13000 |
32206 | 30 | 62 | 21.25 | 61.8 | 57 | 9000 | 11000 |
30306 | 30 | 72 | 20.75 | 69.2 | 56 | 8000 | 10000 |
32304 | 20 | 52 | 22.25 | 54.3 | 45.5 | 11000 | 14000 |
31305 | 25 | 62 | 18.25 | 46.6 | 40 | 8500 | 11000 |
32207 | 35 | 72 | 24.25 | 81.2 | 78 | 8000 | 9500 |
30208 | 40 | 80 | 19.75 | 75.8 | 68 | 7000 | 8500 |
30307 | 35 | 80 | 22.75 | 88.9 | 73.5 | 7500 | 9000 |
30209 | 45 | 85 | 20.75 | 81.6 | 76.5 | 6300 | 8000 |
32305 | 25 | 62 | 25.25 | 74.1 | 63 | 9000 | 12000 |
33206 | 30 | 62 | 25 | 79.7 | 76.5 | 8500 | 11000 |
