Angular contact ball bearings can withstand both radial and axial loads simultaneously. It can operate at a relatively high rotational speed. The larger the contact Angle, the higher the axial load-bearing capacity. The contact Angle is the Angle between the line connecting the contact points of the balls and the raceways in the radial plane and the vertical line of the bearing axis. High-precision and high-speed bearings usually have a contact Angle of 15 degrees. Under the action of axial force, the contact Angle will increase. Both the inner and outer rings of angular contact ball bearings have raceways, and the inner and outer rings can move in opposite directions along the axial direction of the bearing.

esignation | (mm) | (KN) | (rpm) | Weight | |||||
Principal Dimensions | Basic Load Ratings | Limited Speed | |||||||
d | D | B | Dynamic Load | Static Load | Grease Lubrication | Oil Lubrication | Mass(Kg) | ||
7800C | - | 10 | 19 | 5 | - | - | - | - | 0.005 |
7000C | - | 26 | 8 | 4.9 | 2.1 | 24000 | 32000 | 0.019 | |
7000AC | - | 26 | 8 | 4.7 | 2.1 | 24000 | 32000 | 0.019 | |
7200C | - | 30 | 9 | 5.8 | 2.9 | 22000 | 28000 | 0.032 | |
7200AC | - | 30 | 9 | 5.5 | 2.8 | 22000 | 28000 | 0.032 | |
7200B | 7200AA | 30 | 9 | 5.3 | 2.7 | 19000 | 27000 | 0.03 | |
7300C | - | 35 | 11 | 9.8 | 4.6 | 18000 | 26000 | 0.053 | |
7300AC | - | 35 | 11 | 9.5 | 4.4 | 18000 | 26000 | 0.053 | |
7801C | - | 12 | 21 | 5 | - | - | - | - | 0.006 |
7901C | - | 24 | 6 | 3.3 | 1.8 | 28000 | 36000 | 0.011 | |
7901AC | - | 24 | 6 | 3.2 | 1.7 | 28000 | 36000 | 0.011 | |
7001C | - | 28 | 8 | 5.4 | 2.6 | 22000 | 28000 | 0.021 | |
7001AC | - | 28 | 8 | 5.1 | 2.4 | 22000 | 28000 | 0.021 | |
7201C | - | 32 | 10 | 7.9 | 3.8 | 20000 | 25000 | 0.037 | |
7201AC | - | 32 | 10 | 7.6 | 3.6 | 20000 | 25000 | 0.037 | |
7201B | 7201AA | 32 | 10 | 6.9 | 3.2 | 18000 | 24000 | 0.036 | |
7301C | - | 37 | 12 | 11.8 | 5.6 | 17000 | 24000 | 0.06 | |
